What should my child weight chart?
Length
- Month. 9.8 lb (4.4 kg) 21.6″ (54.8 cm)
- Months. 12.3 lb (0.01 t) 23.0″ (58.4 cm)
- Months. 14.1 lb (6.4 kg) 24.2″ (61.4 cm)
- Months. 15.4 lb (7 kg) 25.2″ (64 cm)
- Months. 16.6 lb (7.53 kg) 26.0″ (66 cm)
- Months. 17.5 lb (7.94 kg) 26.6″ (67.5 cm)
- Months. 18.3 lb (8.3 kg) 27.2″ (69 cm)
- Months. 19.0 lb (8.62 kg)
What does weight for age Assess?
“Weight-for-age” indicates a child’s body weight for their age and sex relative to the reference population. It is an important indicator of a child’s nutritional status, such as underweight or overweight in young children aged less than two years old.
What weight should a 3 year old be?
Preschooler weight and height chart
Age | Size | Girls |
---|---|---|
Height | 2 ft 11.5 in (90.3 cm) | |
3 years | Weight | 30 lb 10 oz (13.9 kg) |
Height | 3 ft 1 in (94.2 cm) | |
3.5 years | Weight | 32 lb 14 oz (14.9 kg) |
WHO recommended height/weight chart?
Adults Weight to Height Ratio Chart | ||
---|---|---|
5′ 3″ (160 cm) | 104/127 lb (47.2/57.6 kg) | 112/136 lb (50.8/61.6 kg) |
5′ 4″ (163 cm) | 108/132 lb (49/59.9 kg) | 117/143 lb (53/64.8 kg) |
5′ 5″ (165 cm) | 113/138 lb (51.2/62.6 kg) | 122/150 lb (55.3/68 kg) |
5′ 6″ (168 cm) | 117/143 lb (53/64.8 kg) | 128/156 lb (58/70.7 kg) |
What weight should a 4-year-old be?
An average 4-year-old weighs about 40 pounds and is about 40 inches tall. Preschoolers are still developing and refining their gross motor skills (using their arms and legs to move and play), as well as their fine motor skills (working on arts and crafts and puzzles).
What weight should a 2-year-old be?
Wondering how much should a 2-year-old weigh? Average weight for a 24-month-old is 26.5 pounds for girls and 27.5 pounds for boys, according to the World Health Organization. How tall is the average 2-year-old? Average height for a 24-month-old baby is 33.5 inches for girls and 34.2 inches for boys.